![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/48de5175458f4764b01334ad13a4cafb.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/5807e7cc8b724094a1a46ec06804d87e.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/6cdac6f225324c8ca2cceca344c77581.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/9c290db17e374e7fa8f741a2693a3811.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/db6537fddd3940e8a86dbadfdddf1379.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/6a2086079573497a981a19309f032969.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/8eb5826b0e324eb4b1bfba4c64f96804.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/21a226a058034549bac0d055bc9dd795.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/81c7af730ed049f68a439f12d7129f8a.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/2f8152233c204670a49af0eb3103bc78.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/ea94c870249443d6b25ac9665ec65c9d.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/483073760d2d4fdf85fddf21df7ba5ad.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/4e916f12853046ecb8658cef04edba1e.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/1672f7268e2442419101d97a5aeddc3e.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/ec81028e31e249ecb62d5c40c549771d.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/f9f8c010c0dc41b08d16b74625ab708e.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/cd46e7a3f76c4ab7bc8a1b1f2f8611ed.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/ffff93ca90d04e55bb01933cfb23f0df.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/613c416c556246329fbc3364c6070091.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/0d534ee6af074ac8ba687fac1e0c7f5b.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/aeccea42930f46c5987c50de7b01b148.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/7756b6e16eb84c2ea6d09e1135342650.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/29c5c8a6ce944a32b1db056b9ddcb3ef.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/c5b8b05e9acc4f589b54d1cb78542875.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/eda8b1dc758346a1b6480c0a70811378.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/65c4960d7aac43388f5e7245bec33b5f.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/9b90451afdc5457897647204fe3e65ce.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/71693deff77c4a04b436615bfb82c02f.jpg)
Used 2021 Ram 1500 Classic 4WD Warlock
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 20,318
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Billet Silver Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. Billet Silver Metallic Clearcoat 4WD 2021 Ram 1500 Classic Warlock 3.6L V6 24V VVT We deliver!!!, This vehicle is a great choice! In addition to our great service check out these features:, And many more features!. Price is plus tax, state fees, and dealer doc fee of $899. Outside financing sources not permitted except in cases where dealer cannot obtain an approval. Contact dealer for details. Ask us about the all-new High Point Xpress Purchase program...buy a vehicle 100% online. Yes we deliver! High Point Xpress so you don't miss out on life's special moments!
- 1 12V DC Power Outlet
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Compass
- Day-Night Rearview Mirror
- Electronic Shift
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Folding Bench Front Facing Fold-Up Cushion Cloth Rear Seat
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Remote USB Port - Charge Only
- Seats w/Cloth Back Material
- Storage tray
- Systems Monitor
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Armrests w/Storage and Rear Center Armrest
- Cloth 40/20/40 Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation
- Manual Air Conditioning
- Mini Overhead Console and 1 12V DC Power Outlet
- Parksense rear park assist system
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Rotary Shifter-Black
- Sentry Key Engine Immobilizer
- Streaming Audio
- Trip Computer
- Valet Function
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT
- GVWR: 6,800 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 1690# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD front shock absorbers
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Active Grille Shutters
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
- Auto On/Off Halogen Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Deep Tinted Glass
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Step Bumper
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P275/60R20 BSW AS
- Wheels: 20" x 9" Semi-Gloss Black Aluminum
The advertised price does not reflect the final selling price. It does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be a delay between the sale of a vehicle and the update of the inventory. Pricing and availability may vary based on a variety of factors, including options, manufacturer employee pricing, specials, fees, and financing qualifications. The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.