![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [0]](https://content.homenetiol.com/320x240/cc41d69de535485c9ad1f1bad3305330.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [1]](https://content.homenetiol.com/320x240/4e093b28fc0b4314990fd3c6464a883b.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [2]](https://content.homenetiol.com/320x240/cc7a9f848227496ca2e7fd31bee2a033.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [3]](https://content.homenetiol.com/320x240/38316630fdc3444b88f40a3b1d2fd670.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [4]](https://content.homenetiol.com/320x240/383e92cf05b34304b8ad3d623528429f.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [5]](https://content.homenetiol.com/320x240/97e8d12a719946d79db43471a41fb72f.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [6]](https://content.homenetiol.com/320x240/02271836c3ca426c960d3e5cf2358063.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [7]](https://content.homenetiol.com/320x240/96f61d8b97f14a39b4b1795f9b601a1c.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [8]](https://content.homenetiol.com/320x240/0c07a8775b0f4842b787bbb400beeadf.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [9]](https://content.homenetiol.com/320x240/97d875463f6f469b8eceea0260f5e09a.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [10]](https://content.homenetiol.com/320x240/b8c788b9b81d4f8889c365f06ddc59fc.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [11]](https://content.homenetiol.com/320x240/f0862e0d1ce442dab751516bd881c881.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [12]](https://content.homenetiol.com/320x240/49d11fc50e3842d49b4993dd91d02405.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [13]](https://content.homenetiol.com/320x240/44a4c949bc254763984b6f6feaabe4b1.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [14]](https://content.homenetiol.com/320x240/a0e9f5e9e6bc485c8038dd8f540eb0af.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [15]](https://content.homenetiol.com/320x240/7c0e5fa01e93401dbec0e95d5e08b6b1.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [16]](https://content.homenetiol.com/320x240/cf4e704b8bc54f6fb59d464653e08e9b.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [17]](https://content.homenetiol.com/320x240/592aef41968740758fe9418514277673.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [18]](https://content.homenetiol.com/320x240/42409d22d5814e7b953e148273a94f15.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [19]](https://content.homenetiol.com/320x240/2e11a4b8e9ff49cca1977c9c2f198e22.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [20]](https://content.homenetiol.com/320x240/8183b798dbc547e2a5e428f03b531eb2.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [21]](https://content.homenetiol.com/320x240/37cce31a306c41f4a7e453064c8fb1c2.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [22]](https://content.homenetiol.com/320x240/a6b3cba0d22e4f6b9649a6c55961e483.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [23]](https://content.homenetiol.com/320x240/3f2d2c223128410a86c47c9288a8fcb8.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [24]](https://content.homenetiol.com/320x240/d49dbdbca9d149608a5658af90f0b5c7.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [25]](https://content.homenetiol.com/320x240/aa22c2b5f2584687b249a0a42d0bf201.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [26]](https://content.homenetiol.com/320x240/6431bbb379af414b9ce7178594594c48.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [27]](https://content.homenetiol.com/320x240/58f61916f9b8436bbcf1f116c993c3d8.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [28]](https://content.homenetiol.com/320x240/9e15e0c8bc874a2887fde1736d3594f9.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [29]](https://content.homenetiol.com/320x240/f708a3f7a8b64a21a334e8300ac578ad.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [30]](https://content.homenetiol.com/320x240/ba5b13fc98e44d008133a1a81152af64.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [31]](https://content.homenetiol.com/320x240/26e25a5290f64f9580a62054b003084e.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [32]](https://content.homenetiol.com/320x240/aa1e04275b30486e8e1f640a0f9ec4dd.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [33]](https://content.homenetiol.com/320x240/957c39e47ea24dd58a8debea9f53679c.jpg)
![2018 Chevrolet Silverado 1500 LT Gas V8 5.3L/325 [34]](https://content.homenetiol.com/320x240/b88fa66259a845169a4f9377df870e94.jpg)
Used 2018 Chevrolet Silverado 1500 4WD LT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 47,778
- Engine: Gas V8 5.3L/325
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Dark Ash/Jet Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Black 4WD 2018 Chevrolet Silverado 1500 LT V8 We deliver!!!, This vehicle is a great choice! In addition to our great service check out these features:, And many more features!. Odometer is 16270 miles below market average! Price is plus tax, state fees, and dealer doc fee of $899. Outside financing sources not permitted except in cases where dealer cannot obtain an approval. Contact dealer for details. Ask us about the all-new High Point Xpress Purchase program...buy a vehicle 100% online. Yes we deliver! High Point Xpress so you don't miss out on life's special moments! Awards: * 2018 KBB.com 10 Most Awarded Brands
- 6-speaker audio system
- Assist handle, front passenger on A-pillar
- Bluetooth for phone, personal cell phone connectivity to vehicle audio system
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Remote Keyless Entry, with 2 transmitters
- Single-slot CD/MP3 player
- Steering column, Tilt-Wheel, manual with theft-deterrent locking feature
- Steering wheel, leather-wrapped with audio and cruise controls
- Windows, power front and rear with driver express up and down and express down on all other windows
- Air conditioning, single-zone
- Audio system, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; USB ports; auxiliary jack; voice-activated technology for radio and phone; and Shop with the ability to browse, select and install apps to your vehicle. Apps include Pandora, iHeartRadio, The Weather Channel and more.
- Chevrolet 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first); EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
- Door locks, power
- Floor covering, color-keyed carpeting with rubberized vinyl floor mats (Double Cab and Crew Cabs include second row floor mats)
- Radio, HD
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor) (Not available on Regular Cab models.)
- SiriusXM satellite radio (subscription required)
- Steering wheel audio controls
- Visors, driver and front passenger illuminated vanity mirrors
- Active aero shutters, front
- Glass, deep-tinted
- Lamps, cargo area, cab mounted with switch on center switch bank
- Moldings, bodyside, body color
- Tailgate, EZ-Lift and Lower
- Wheelhouse liners, rear (Requires Crew Cab or Double Cab model.)
- CornerStep, rear bumper
- Headlamps, high intensity discharge (HID) projector-beam with LED signature DRL
- Mirrors, outside heated power-adjustable (includes driver's side spotter mirror) (Body-color.)
- Tailgate and bed rail protection cap, top
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Daytime Running Lamps with automatic exterior lamp control
- Rear Vision Camera
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Chevrolet Connected Access with such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Included and only available with (UE1) OnStar (subscription required). Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar (subscription required).com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
- OnStar and Chevrolet connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map, details and system limitations. Services vary by model.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
- Alternator, 150 amps
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Cooling, external engine oil cooler
- Four wheel drive
- GVWR, 7100 lbs. (3221 kg) (Requires Crew Cab or Double Cab 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Capless Fuel Fill
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Frame, fully-boxed, hydroformed front section
- Pickup box
- Transfer case, electronic Autotrac with rotary dial control (Included with 4WD models only.)
The advertised price does not reflect the final selling price. It does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be a delay between the sale of a vehicle and the update of the inventory. Pricing and availability may vary based on a variety of factors, including options, manufacturer employee pricing, specials, fees, and financing qualifications. The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.