![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [0]](https://content.homenetiol.com/320x240/0cda3994388341fd8aeeafba32270c61.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [1]](https://content.homenetiol.com/320x240/00f33746651c4db3ba63019d2c063726.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [2]](https://content.homenetiol.com/320x240/229c20f07e324b94bf2f12e1384bf0c2.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [3]](https://content.homenetiol.com/320x240/1466a536b28849e8866d79a2437fbde7.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [4]](https://content.homenetiol.com/320x240/9d77e2038c654664bb6adcf4e2b88f59.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [5]](https://content.homenetiol.com/320x240/f6b56309b94b4eb09a953c2fd4ae3277.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [6]](https://content.homenetiol.com/320x240/b9bba86ddaa745f490b3fbb28e555cab.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [7]](https://content.homenetiol.com/320x240/689883cdfef746e782b62f0dfb42ada8.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [8]](https://content.homenetiol.com/320x240/4cc30df5a6664fd883cc21d3d2e3d54c.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [9]](https://content.homenetiol.com/320x240/ca34e3adc41947c9a08e52ef00a21834.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [10]](https://content.homenetiol.com/320x240/c6a72cd8d4094803a69e434167f0de0e.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [11]](https://content.homenetiol.com/320x240/b923a7a1c0d14e319eae08dccd850db9.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [12]](https://content.homenetiol.com/320x240/8a42053835a94052aa384c83dda819a3.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [13]](https://content.homenetiol.com/320x240/10b96fc907cb4fedbcab1a346a57d8ca.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [14]](https://content.homenetiol.com/320x240/82f2cb20d3ae48d0ac692c27a00f3813.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [15]](https://content.homenetiol.com/320x240/86d3613252ea413384dcaf5138161945.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [16]](https://content.homenetiol.com/320x240/4a4f0441a48844a0b01b4920cfca60df.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [17]](https://content.homenetiol.com/320x240/990b4aea8e58483c9d480b3910c94343.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [18]](https://content.homenetiol.com/320x240/1d3533cb8eff4881ad27234dccf15a73.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [19]](https://content.homenetiol.com/320x240/eb1fb07aba7f497886da1598dd7fb0c4.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [20]](https://content.homenetiol.com/320x240/dcd92547006745afa9d3f6aecdcd6c91.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [21]](https://content.homenetiol.com/320x240/352b4a9659814ce5bd3d747c1916c339.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [22]](https://content.homenetiol.com/320x240/8cc46dc8fbb34c82b6c95bf91ea91972.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [23]](https://content.homenetiol.com/320x240/b29d765cf1044bc68d8c2de11a78530c.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [24]](https://content.homenetiol.com/320x240/4fd6097656f94da08630421c4777f0d3.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [25]](https://content.homenetiol.com/320x240/4b6cac207af64c5ea71f741b60f5f515.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [26]](https://content.homenetiol.com/320x240/7d8acb2342004a8993485cba8c57d297.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [27]](https://content.homenetiol.com/320x240/8ac28f58c586424bb34adc676ccf35ba.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [28]](https://content.homenetiol.com/320x240/caa92f8c44d3426ca5fae1fbab5bf7b9.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [29]](https://content.homenetiol.com/320x240/8249985de8b54635931f47a584c0f5ca.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [30]](https://content.homenetiol.com/320x240/2131bb1e13db4060b3b74e4a98a22697.jpg)
![2018 Bentley Flying Spur W12 W12 Sedan Twin Turbo Premium Unleaded W-12 6.0 L/366 [31]](https://content.homenetiol.com/320x240/e2096e048fa340eeba0bf1cc56cb9255.jpg)
Used 2018 Bentley Flying Spur AWD W12
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 7,748
- Engine: Twin Turbo Premium Unleaded W-12 6.0 L/366
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Ice
- Interior Color: Beluga
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
SHOWN BY APPOINTMENT ONLY TO PRE QUALIFIED BUYERS:Recent Arrival! Clean CARFAX. Ice AWD 2018 Bentley Flying Spur W12 6.0L W12 We deliver!!!, This vehicle is a great choice! In addition to our great service check out these features:, And many more features!. Price is plus tax, state fees, and dealer doc fee of $899. Outside financing sources not permitted except in cases where dealer cannot obtain an approval. Contact dealer for details. Ask us about the all-new High Point Xpress Purchase program...buy a vehicle 100% online. Yes we deliver! High Point Xpress so you don't miss out on life's special moments!
- 190 Amp Alternator
- 3.52 Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Double Wishbone Front Suspension w/Air Springs
- Engine: Turbocharged 6.0L W12 VVT
- Hydraulic Power-Assist Speed-Sensing Steering
- Premium Shock Absorbers
- Transmission: 8-Speed Automatic w/Quickshift
- 23.8 Gal. Fuel Tank
- 4-Corner Auto-Leveling Suspension
- 95-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Touring Adaptive Suspension
- Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Air Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- Air Filtration
- Audio Theft Deterrent
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front And Rear Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Garage Door Transmitter
- Heated Front Bucket Seats -inc: 10-way power driver and passenger's seat w/power height adjustable, power recline, adjustable head restraints and 4-way power lumbar support
- Illuminated Locking Glove Box
- Interior Trim -inc: Deluxe Sound Insulation, Genuine Wood Instrument Panel Insert, Aluminum/Genuine Wood Door Panel Insert, Aluminum/Genuine Wood Console Insert, Chrome/Aluminum Interior Accents, Leather Upholstered Dashboard and Genuine Wood Overhead Console Insert
- Leather Seat Trim
- Leather/Chrome Gear Shifter Material
- Outside Temp Gauge
- Performance Speakers
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter and Illuminated Entry
- Seats w/Leather Back Material
- Trip Computer
- Valet Function
- Voice Activated Cell Phone
- 2 LCD Monitors In The Front
- A/V Remote
- Analog Appearance
- Bench Front Facing Heated Rear Seat w/Power 4-Way Lumbar
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Concealed Diversity Antenna
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Engine Immobilizer
- FOB Controls -inc: Cargo Access and Windows
- Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering
- Full Leather Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather Door Trim Insert
- Leather Steering Wheel
- Memory Settings -inc: Driver And Passenger Seats, Door Mirrors and Steering Wheel
- Passenger Seat
- Perimeter Alarm
- Power Anti-Whiplash Adjustable Front Head Restraints and Power Anti-Whiplash Adjustable Rear Head Restraints
- Power Rear Windows and w/Power Sun Blinds
- Premium w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Multi-Source Rear Controls and Radio Data System
- Radio: AM/FM/CD/MP3/NAV w/8 Speakers -inc: digital media card, in-dash DVD, color touch screen and internal HD navigation system w/3D and voice
- Rear HVAC w/Separate Controls
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Systems Monitor
- Trunk/Hatch Auto-Latch
- Ventilated Front Seats
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Tire Specific Low Tire Pressure Warning
- Aluminum Spare Wheel
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Grille
- Clearcoat Paint
- Door Auto-Latch
- Fixed Rear Window w/Defroster
- Laminated Glass
- Light Tinted Glass
- Power Open And Close Trunk Rear Cargo Access
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tires: P275/40R20 BSW
- Wheels: 20" 6 Tri-Spoke Painted & Diamond Turned -inc: Alloy
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Washer
- Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Rear Bumper w/Chrome Bumper Insert
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum/Composite Panels
- LED Brakelights
- Lip Spoiler
- Rear Fog Lamps
- Tire mobility kit
- Wheels w/Locks
The advertised price does not reflect the final selling price. It does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be a delay between the sale of a vehicle and the update of the inventory. Pricing and availability may vary based on a variety of factors, including options, manufacturer employee pricing, specials, fees, and financing qualifications. The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.