![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/3e9475747dd744a78b7cb0286f433f6c.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/3d536451f38843cdbc481068a44996c8.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/25025bcd95a94a98ac8d137926689439.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/771663306db44d39843ca045793fc5ed.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/e788850ce4dd4abf8c02b30768f26d38.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/8f8256fef82a4a9f8d91dcc18b9411a5.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/29b1561abbe74730a96323758fbbbc58.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/3fd5fdb9eb204a70ac301c0ac88e2e20.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/7d3aa5368cfa4adfa3e3a3661a90f925.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/e665801708554a7c99eac3de6837e121.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/5ab827d63c5649bea660828861197aa9.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/d63239d333894f4cb201cad5336d9ff9.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/4a9568614bf84c39bcde985ebe473d4a.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/24f61218be934d87987a9c90a69668d3.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/21ddf27e8ae14563850c107c552b84e3.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/92e06b0e2d06484b9f189736505006f5.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/551bd31bb22146aca4f686218d091b31.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/bbbbe27e0e604c1d9b9550fd4bcb316e.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/515f3f22409642298eb4c5eb8d41cb2f.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/d34d3f8361134ec2936eaa54ef0a5177.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/8dea04bd243c48a08d08bf1edc52bc3c.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/285fc1a0be9546ada524703a0dc02c1b.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/eab63e26e6ba408fac517e6a75ae8d3d.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/3a12ac4c398b4aad94c2f11ab0f5c089.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/0981e162f7ab47f6a6031c1801190c8a.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/c0f5411fd3244c1aad388bc14f0a3aaf.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/7b87b83595d249f39eb107113eb6936f.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/8f44b647709c4c8184b72fb254ec2d75.jpg)
![2016 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/aec1f531c57448b288f3091f0ca48980.jpg)
Used 2016 Ram 1500 4WD Express
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 56,424
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Brilliant Black Crystal Pearlcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Clean CARFAX. Brilliant Black Crystal Pearlcoat 4WD 2016 Ram 1500 Express ST 3.6L V6 24V VVT We deliver!!!, This vehicle is a great choice! In addition to our great service check out these features:, And many more features!. Price is plus tax, state fees, and dealer doc fee of $899. Outside financing sources not permitted except in cases where dealer cannot obtain an approval. Contact dealer for details. Ask us about the all-new High Point Xpress Purchase program...buy a vehicle 100% online. Yes we deliver! High Point Xpress so you don't miss out on life's special moments!
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Delete Class IV Receiver Hitch
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT -inc: Flex fuel capable
- GVWR: 6,800 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Rotary Shifter-Black
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 1750# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Audio Jack Input for Mobile Devices
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Armrest w/3 Cupholders
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Media Hub (USB, AUX)
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3.0 AM/FM
- Remote USB port
- Systems Monitor
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Appearance
- Carpet Floor Covering
- Day-Night Rearview Mirror
- Electronic Shift
- Fixed Antenna
- Front Facing Rear Seat
- Full Floor Covering
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Pickup Cargo Box Lights
- Power Door Locks
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Radio Data System
- Rear folding seat
- Sentry Key Engine Immobilizer
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Active Grille Shutters
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Front license plate bracket
- Goodyear Brand Tires
- Power Side Mirrors w/Manual Folding
- Spare Tire Stored Underbody w/Crankdown
- Tailgate Rear Cargo Access
- Tires: P265/70R17 BSW AS
- Wheels: 17" x 7" Aluminum
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Delete Spray In Bedliner
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Steel Spare Wheel
- Tip Start
- Variable Intermittent Wipers
The advertised price does not reflect the final selling price. It does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be a delay between the sale of a vehicle and the update of the inventory. Pricing and availability may vary based on a variety of factors, including options, manufacturer employee pricing, specials, fees, and financing qualifications. The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.