![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/f41e8353bd2b4e588f3690c17971cd2e.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/1be266953574482dab8f9756aa726712.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/be825c63b347460082ebf44cb8de9550.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/6a7d21287a7f4e01811e603df2299a03.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/95281b15a2d642a8a432e254132371de.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/cdcddd5a30ed4b069ebbc05aa9be2740.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/7e2843bc03df434d86d28460cccbfb22.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/52bc378db36342cc97ad86f8e81abf73.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/6620ed06120144bbb8f3fa7d5e0a4fae.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/23850e721c3a4a2fb8b59b167fd928ca.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/66da5509db314a3ab312a28b006c90d8.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/ab8792694d3040be87bf26e0e1026ec8.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/0a15ad8121e74eea87abaab325e32d92.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/4ee9d08a499b46489fbf52cf57bedce1.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/b9c68480ebd642f7867fb4560b5bc6bd.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/6a0c9d6c64ed41a98443ff42815838d5.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/e81eca24eb234afbb302d05fa3a6d6d2.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/e435c61d9659449fb9030730c9f330b4.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/43b8cd2539a6419c8d54d939b51349fe.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/aefeabaa1acb446b8cf6a04d2a948a94.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/b42822bc192f4667bd7d0da17d5d65cc.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/2982fe11618741bfab1524b8da4ec710.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/94472355b45a441ea77af4693a6e7f32.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/b1b9fe06d2f34bbf906ad6bff360bb1d.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/be96a51941a6433db62d8a1baaa1538d.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/e585aedf19844674835976f699aff4d3.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/6d520b3a76ea4649818fc97d791d9816.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/0cc5adca9f98415493d7b2fcaa5157d6.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/89b2c1d4ce9e4ea98913edee4d5caf6e.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/8db0f34ded894749ba049b9eae1f1449.jpg)
![2016 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/17b13b05289549bfa7d38352a29d3fad.jpg)
Used 2016 Ram 1500 4WD Big Horn
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 88,519
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright Silver Metallic Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Bright Silver Metallic Clearcoat 4WD 2016 Ram 1500 Big Horn 3.6L V6 24V VVT We deliver!!!, This vehicle is a great choice! In addition to our great service check out these features:, And many more features!. Price is plus tax, state fees, and dealer doc fee of $899. Outside financing sources not permitted except in cases where dealer cannot obtain an approval. Contact dealer for details. Ask us about the all-new High Point Xpress Purchase program...buy a vehicle 100% online. Yes we deliver! High Point Xpress so you don't miss out on life's special moments!
- 160 Amp Alternator
- 26 gallon fuel tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Black Rotary Shifter
- Electric Power-Assist Steering
- Engine: 3.6L V6 24V VVT -inc: Flex fuel capable
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
- 1640# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Class IV receiver hitch
- Engine Oil Cooler
- Four-wheel drive
- GVWR: 6,800 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 5.0" Touchscreen Display
- Analog Appearance
- Audio Jack Input for Mobile Devices
- Charge Only Remote USB Port
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronic Shift
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- ParkView Rear Back-Up Camera
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 8.4 -inc: Remote SD Card Slot, (Reg, Required), Media Hub (SD, USB, AUX), For Details Visit DriveUconnect.com, Uconnect Access (subscription required), 8.4" Touchscreen Display, Nav-Capable! See Dealer for Details
- Rear folding seat
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Engine Immobilizer
- Storage tray
- Systems Monitor
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 6 Speakers
- Armrests w/Storage and Rear Center Armrest
- Cargo Area Concealed Storage
- Compass
- Day-Night Rearview Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Voice Command w/Bluetooth
- Manual adjust seats
- Manual Air Conditioning
- Media Hub (USB, AUX)
- ParkSense Front/Rear Park Assist System
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Voice Activation and Radio Data System
- Rear Cupholder
- Redundant Digital Speedometer
- Remote USB port
- SiriusXM Satellite Radio -inc: No satellite coverage in Hawaii or Alaska
- Streaming Audio
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Active Grille Shutters
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Chrome door handles
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Fog lamps
- Galvanized Steel/Aluminum Panels
- Power Rear Window
- Spare Tire Stored Underbody w/Crankdown
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P275/60R20 BSW AS
- Wheels: 20" x 8" Aluminum Chrome Clad -inc: Locking Lug Nuts, Full Size Temporary Use Spare Tire
- Aluminum Spare Wheel
- Black Exterior Mirrors
- Center Hub
- Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Front license plate bracket
- Goodyear Brand Tires
- Regular Box Style
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
The advertised price does not reflect the final selling price. It does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be a delay between the sale of a vehicle and the update of the inventory. Pricing and availability may vary based on a variety of factors, including options, manufacturer employee pricing, specials, fees, and financing qualifications. The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.