![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [0]](https://content.homenetiol.com/320x240/35a73840fa1a46aab9cdb01b371dd7d8.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [1]](https://content.homenetiol.com/320x240/373d675ab3244e4b9eb59833633f06c0.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [2]](https://content.homenetiol.com/320x240/1055a9c6f26a45168773e2d5b508657f.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [3]](https://content.homenetiol.com/320x240/de9ff7abbb84452397d0a2c7b37efc3a.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [4]](https://content.homenetiol.com/320x240/c4dfe5b00d904b419c6e3996e1dde3e2.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [5]](https://content.homenetiol.com/320x240/13a79d77cf8e434bbbdbf6848195f227.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [6]](https://content.homenetiol.com/320x240/493acfb1c48f4c6fa28ec3cd3d8c1b67.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [7]](https://content.homenetiol.com/320x240/b478394e547348139acd1fb9f07937df.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [8]](https://content.homenetiol.com/320x240/303773611c1d4df6847929b18b287e1b.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [9]](https://content.homenetiol.com/320x240/10f6837976f04c06869712147bf962d4.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [10]](https://content.homenetiol.com/320x240/7b67f4accc9b43fb8c010b3aa5ce8fc1.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [11]](https://content.homenetiol.com/320x240/50a21a93bc38446a9745b13c4ca25e40.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [12]](https://content.homenetiol.com/320x240/9008a8b7d6454c87af365418e4bf4cf4.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [13]](https://content.homenetiol.com/320x240/0d74450273734c46be613cca7b314e8d.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [14]](https://content.homenetiol.com/320x240/0bce1b2b70ff454bb4d4d0b03293c019.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [15]](https://content.homenetiol.com/320x240/5fbc27c6221547a0ab25170ae2686777.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [16]](https://content.homenetiol.com/320x240/147d8576b3a7442bad57ae9cae2a77b0.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [17]](https://content.homenetiol.com/320x240/ea1d311d22024b4aabccbcfd070f6672.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [18]](https://content.homenetiol.com/320x240/a9464d805e644b0687eb8b1702f7d50c.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [19]](https://content.homenetiol.com/320x240/0d7b1612484d4f65a736d61059856627.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [20]](https://content.homenetiol.com/320x240/62fe4eb1e43a4446accb7449d3fb36e9.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [21]](https://content.homenetiol.com/320x240/3fbe2241d7d94580b3f2f14919a75ec8.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [22]](https://content.homenetiol.com/320x240/dbad8c33e6c04abfa2b9db63d067b9cc.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [23]](https://content.homenetiol.com/320x240/128ee9df86fd4311bbb2d884896f1794.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [24]](https://content.homenetiol.com/320x240/9f0dd63948d940ce92a0a415d13470ef.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [25]](https://content.homenetiol.com/320x240/60b8166a74304e6b847fbe363a658228.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [26]](https://content.homenetiol.com/320x240/35828190631c487ba7184597f3f8f41b.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [27]](https://content.homenetiol.com/320x240/1e9c41b212ae4083b5b36e0dece98324.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [28]](https://content.homenetiol.com/320x240/9f04fd2b4cd348b889e010ba8d89f0af.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [29]](https://content.homenetiol.com/320x240/36a6c5d2287247d28a4468ebabead19a.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded V-6 3.2 L/198 [30]](https://content.homenetiol.com/320x240/40aaa303c9ba4aaaa520e8146e9a0dd1.jpg)
Used 2015 Jeep Cherokee Trailhawk
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 69,081
- Engine: Regular Unleaded V-6 3.2 L/198
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
**THE TRIAD’S USED CAR AND VOLUME LEADER** HIGH POINT MITSUBISHI is the Carolina's low price leader! We Want your trade-in! Before you sell your trade-in to www.carmax.com or www.carvana.com or list it for sale on www.autotrader.com or www.cars.com, call one of our internet managers for an online trade evaluation at (336-439-8823) we will pay you $300.00 more than CarMax or Carvana! We are conveniently located at 2411 N MAIN ST. HIGH POINT N.C. 27262. All prices plus tax tags and dealer admin fee! Cherokee Trailhawk 4X4, 4D Sport Utility, 3.2L V6, 9-Speed 948TE Automatic, 4WD, Bright White Clearcoat, Black Leather. Odometer is 17763 miles below market average! 19/26 City/Highway MPG Bright White Clearcoat 2015 Jeep Cherokee Trailhawk 4X4 3.2L V6 9-Speed 948TE Automatic 4WD Plus and paint protection 799 must finance with us and have a trade for price, additional fee of 1200.00 applies without a trade or finance with us.
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets and 1 AC Power Outlet
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Cargo net
- Carpet Floor Trim
- Covered Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Day-Night Rearview Mirror
- Digital/Analog Display
- Driver Foot Rest
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Harman Radio Manufacturer
- Illuminated Locking Glove Box
- Integrated Voice Command w/Bluetooth
- Leather Gear Shifter Material
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Uconnect 8.4A AM/FM/SXM/BT
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Systems Monitor
- Uconnect Access
- Vinyl Door Trim Insert
- 3 12V DC Power Outlets
- 6 Speakers
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat
- 8.4" touch screen display
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 AC Power Outlet
- GPS Antenna Input
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Engine Immobilizer
- Trip Computer
- Valet Function
- 1000# Maximum Payload
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Auxiliary transmission oil cooler
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Federal Emissions
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 15.8 Gal. Fuel Tank
- 4 Skid Plates
- 4.08 Axle Ratio
- Automatic Full-Time Four-Wheel Drive
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine: 2.4L I4 MultiAir -inc: Tigershark
- Front And Rear Anti-Roll Bars
- GVWR: 5,500 lbs
- Off Road Suspension
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 9-Speed 948TE Automatic 2 Speed PTU
- Accent Color Exterior Mirrors
- Black Front Bumper w/Colored Bumper Insert and 2 Tow Hooks
- Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and 1 Tow Hook
- Body-Colored Door Handles
- Deep Tinted Glass
- Front Fog Lamps
- Full-Size Spare Tire Mounted Inside Under Cargo
- LED Brakelights
- Lip Spoiler
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tires: P245/65R17 OWL AT
- Wheels: 17" x 7.5" Aluminum
- Black Bodyside Cladding and Black Fender Flares
- Black Grille w/Metal-Look Surround
- Black Side Windows Trim
- Composite/Galvanized Steel Panels
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front license plate bracket
- Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
The advertised price does not reflect the final selling price. It does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be a delay between the sale of a vehicle and the update of the inventory. Pricing and availability may vary based on a variety of factors, including options, manufacturer employee pricing, specials, fees, and financing qualifications. The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.