![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [0]](https://content.homenetiol.com/320x240/a23c3678d2274e5db54c1ae364357f41.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [1]](https://content.homenetiol.com/320x240/b156a6d2a7e14758931d5010ccb19302.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [2]](https://content.homenetiol.com/320x240/2898692610c64660ab5919cfef0abe2f.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [3]](https://content.homenetiol.com/320x240/95625514c8d445a387eedd44824b3258.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [4]](https://content.homenetiol.com/320x240/9331781fce8b4e1586de4c8fd93448e8.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [5]](https://content.homenetiol.com/320x240/b43a0941a2ad4df49f7b583ab7cb1e1f.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [6]](https://content.homenetiol.com/320x240/3650ab5cedc04281b186eaa6a0c6534d.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [7]](https://content.homenetiol.com/320x240/2b70f2c6214e4f84a61a70b39f0643e2.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [8]](https://content.homenetiol.com/320x240/6a84390dae124cebb3fe1600a58a1853.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [9]](https://content.homenetiol.com/320x240/e4f6d2dca0f14964bc7e7f1b43cd98ac.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [10]](https://content.homenetiol.com/320x240/681bc5fe59a1455088c30c6d208eedac.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [11]](https://content.homenetiol.com/320x240/92e1e8c7921e465aadd354102862f9ca.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [12]](https://content.homenetiol.com/320x240/f10ecba23f3545459e28e3582f12d92c.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [13]](https://content.homenetiol.com/320x240/a3d78369715f4232b4affcfc1e5fd8c7.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [14]](https://content.homenetiol.com/320x240/338eb3bcaba5441dbe9518ffe2da431b.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [15]](https://content.homenetiol.com/320x240/adb789fdb58143519740bf1181b8f4a8.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [16]](https://content.homenetiol.com/320x240/f2f88917682644b3bc7a7e525a450808.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [17]](https://content.homenetiol.com/320x240/5581fcda7d344515bbb46fb606564a30.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [18]](https://content.homenetiol.com/320x240/1e59fba8e0f1405aaf784311ed74a17f.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [19]](https://content.homenetiol.com/320x240/3824e2eb219a4034929f4ace249e9777.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [20]](https://content.homenetiol.com/320x240/b4fd643b45a847d1bc35a066fd3d5d64.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [21]](https://content.homenetiol.com/320x240/bca1d39807034ce1a3d974a1ce25afba.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [22]](https://content.homenetiol.com/320x240/e25e1124e144441e86e6255af7130f90.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [23]](https://content.homenetiol.com/320x240/3d85b4a1f6694c7da4c059c98a07e58f.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [24]](https://content.homenetiol.com/320x240/d9eb8d53a7fa4ad08f70c2509dfc0c9b.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [25]](https://content.homenetiol.com/320x240/d9bce3109ff943718b8a94150fc1ac90.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [26]](https://content.homenetiol.com/320x240/19eead3a1bd344b6be9ce5ffe29f682f.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [27]](https://content.homenetiol.com/320x240/9712cacb9a69403fb4fe44b067bd2dca.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 153.0″ LT w/2LT Gas/Ethanol V8 5.3L/325 [28]](https://content.homenetiol.com/320x240/a8b412f7a3fb48d19c109ff7cb52e194.jpg)
Used 2014 Chevrolet Silverado 1500 4WD LT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 135,120
- Engine: Gas/Ethanol V8 5.3L/325
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Black 4WD 2014 Chevrolet Silverado 1500 LT LT2 EcoTec3 5.3L V8 Flex Fuel We deliver!!!, This vehicle is a great choice! In addition to our great service check out these features:, And many more features!. Price is plus tax, state fees, and dealer doc fee of $899. Outside financing sources not permitted except in cases where dealer cannot obtain an approval. Home of the Lifetime Engine Warranty on selected used vehicles. Contact dealer for details. Ask us about the all-new High Point Xpress Purchase program...buy a vehicle 100% online. Yes we deliver! High Point Xpress so you don't miss out on life's special moments! Awards: * NACTOY 2014 North American Truck of the Year * 2014 KBB.com Brand Image Awards
- 6-speaker audio system
- Assist handle, front passenger on A-pillar
- Chevrolet MyLink audio system, 4.2" diagonal color screen with AM/FM stereo, USB ports auxiliary jack, SD card slot, Bluetooth streaming audio for music and most phones, hands-free smartphone integration, Pandora Internet radio and voice-activated technology for radio and phone
- Door locks, power
- Floor covering, color-keyed carpeting with rubberized vinyl floor mats (Double Cab and Crew Cabs include second row floor mats)
- Remote Keyless Entry, with 2 transmitters
- Seats, front 40/20/40 split-bench, 3-passenger, available in cloth or leather includes driver and front passenger recline with outboard head restraints and center fold-down armrest with storage. Also includes manually adjustable driver lumbar, lockable storage compartment in seat cushion, and storage pockets. (Leather with (KA1) heat is an available extra charge option with (H1Y) Jet Black leather appointed interior trim and requires (PCM) LT Convenience Package or (PDU) All Star Edition.)
- SiriusXM satellite radio (subscription required)
- Steering wheel audio controls
- Visors, driver and front passenger illuminated vanity mirrors
- Air conditioning, single-zone
- Bluetooth for phone, personal cell phone connectivity to vehicle audio system
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Single-slot CD/MP3 player
- Steering column, Tilt-Wheel, manual with theft-deterrent locking feature
- Steering wheel, leather-wrapped with audio and cruise controls
- Windows, power front and rear with driver express up and down and express down on all other windows
- Air cleaner, high-capacity
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Differential, heavy-duty locking rear
- Four wheel drive
- GVWR, 7100 lbs. (3221 kg) (Requires 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Transfer case, electronic Autotrac with rotary dial control (Included with 4WD models only.)
- Underbody shield, transfer case protection (Requires 4WD models.)
- Z71 Package, Off-Road includes monotube Rancho brand shocks, (K47) air cleaner, (JHD) Hill Descent Control, (NZZ) underbody shield on 4WD models and (V76) recovery hooks. Also includes brushed metal Z71 door sill plate, unique Z71 gauge cluster, unique finish interior trim plates, unique lower bumper appearance, unique grille design with Z71 badge and Z71 pickup box decals (Includes (Z82) Trailering Package, (G80) locking rear differential and (RC3) AT 17" tire and (Q5U) 17" bright machined wheel. Upgradeable to (RD1) 18" bright machined wheels, (RD4) 20" polished-aluminum wheels or 22" LPO wheels.)
- Alternator, 150 amps
- Body, Pick Up Box
- Cooling, external engine oil cooler
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Frame, fully-boxed, hydroformed front section
- Rear axle, 3.42 ratio (Standard on 4WD (LV3) 4.3L EcoTec3 V6 engine and (L86) 6.2L EcoTec3 V8 engine. Available with (L83) 5.3L EcoTec3 V8 engine.)
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
- Vehicle control, hill descent
- Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- Daytime Running Lamps with automatic exterior lamp control
- Tire Pressure Monitoring System (does not apply to spare tire)
- Bumper, front chrome
- CornerStep, rear bumper
- Fog lamps, front, halogen
- Grille surround, chrome
- Lamps, cargo area, cab mounted with switch on center switch bank
- Recovery hooks, front, frame-mounted, black
- Tailgate, EZ-Lift and Lower
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, P265/70R17 all-terrain, blackwall
- Wheelhouse liners, rear
- Bumper, rear chrome
- Door handles, Black
- Glass, deep-tinted
- Headlamps, halogen reflector
- Mirrors, outside heated power-adjustable, black (includes driver's side spotter mirror)
- Tailgate and bed rail protection cap, top
- Tailgate, locking utilizes same key as ignition and door
- Tire, spare P265/70R17 all-season, blackwall (Included and only available with (RC3), (RBX) or (RBW).)
- Wheel, full-size spare, 17" (43.2 cm) steel
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) bright machined aluminum
The advertised price does not reflect the final selling price. It does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be a delay between the sale of a vehicle and the update of the inventory. Pricing and availability may vary based on a variety of factors, including options, manufacturer employee pricing, specials, fees, and financing qualifications. The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.